Commit Graph

15 Commits

Author SHA1 Message Date
9577209e67 glance: add prometheus 2025-11-17 18:50:00 +01:00
d1d392e372 remove nextcloud internal domain redirection 2025-10-24 17:15:58 +02:00
f65febc49e fix buildbot icon in glance 2025-10-01 16:09:50 +02:00
570049a049 add radicle to glance 2025-10-01 14:37:33 +02:00
6d3c8a92c4 add buildbot 2025-10-01 14:29:49 +02:00
e772e68c16 add krakow weather to glance 2025-09-23 15:11:46 +02:00
731c784b70 add nextcloud 2025-09-12 00:52:52 +02:00
53a444298a add home assistant to glance 2025-09-11 21:36:11 +02:00
5238012ee5 add website links in glance 2025-09-04 20:26:38 +02:00
1b0963680c add pinchflat 2025-08-25 23:20:27 +02:00
78556d6159 add weather for Saint-Michel 2025-08-25 08:06:34 +02:00
1353aa7286 add actual and gitea to glance 2025-07-23 22:53:13 +02:00
512c61a39f use selft.ht icons for glance 2025-07-23 22:52:51 +02:00
ed5a50d996 add genepi's syncthing to glance 2025-07-19 18:03:47 +02:00
f1ec59c3af migrate to clan 2025-05-16 15:46:47 +02:00